Path #1
66.3% WR17,594 matches7,687 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 10 | 11 | 12 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 16 | ||||||||||||
| Power Slash | 4 | 7 | 8 | 9 | ||||||||||||
| Shadow Transformation | 6 | 13 | 14 | 15 |
Path #2
65.8% WR10,031 matches4,311 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Slash | 1 | 2 | 5 | 7 | ||||||||||||
| Crimson Slash | 3 | 12 | 13 | 15 | ||||||||||||
| Flying Slash | 4 | 8 | 9 | 16 | ||||||||||||
| Shadow Transformation | 6 | 10 | 11 | 14 |
Path #3
66.5% WR5,393 matches2,247 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Slash | 1 | 2 | 5 | 7 | ||||||||||||
| Crimson Slash | 3 | 10 | 11 | 12 | ||||||||||||
| Flying Slash | 4 | 8 | 9 | 16 | ||||||||||||
| Shadow Transformation | 6 | 13 | 14 | 15 |
Path #4
65.1% WR4,871 matches2,533 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 2 | 11 | 12 | ||||||||||||
| Flying Slash | 3 | 4 | 7 | 16 | ||||||||||||
| Power Slash | 5 | 8 | 9 | 10 | ||||||||||||
| Shadow Transformation | 6 | 13 | 14 | 15 |
Path #5
69.3% WR2,352 matches1,325 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 10 | 11 | 12 | ||||||||||||
| Power Slash | 2 | 7 | 8 | 9 | ||||||||||||
| Flying Slash | 3 | 4 | 5 | 16 | ||||||||||||
| Shadow Transformation | 6 | 13 | 14 | 15 |

