Path #1
72.8% WR15,144 matches6,324 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 7 | 8 | 9 | ||||||||||||
| Jumpstart | 2 | 3 | 5 | 10 | ||||||||||||
| Aura of Suffering | 4 | 11 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 6 | 14 | 15 | 16 |
Path #2
73.4% WR9,230 matches4,345 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 5 | 9 | ||||||||||||
| Jumpstart | 3 | 7 | 8 | 10 | ||||||||||||
| Aura of Suffering | 4 | 11 | 13 | 14 | ||||||||||||
| Shocking Reanimation | 6 | 12 | 15 | 16 |
Path #3
72.3% WR6,902 matches3,283 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 5 | 9 | ||||||||||||
| Jumpstart | 3 | 7 | 8 | 10 | ||||||||||||
| Aura of Suffering | 4 | 11 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 6 | 14 | 15 | 16 |
Path #4
72.3% WR6,388 matches3,013 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 8 | 9 | ||||||||||||
| Jumpstart | 3 | 4 | 7 | 10 | ||||||||||||
| Aura of Suffering | 5 | 11 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 6 | 14 | 15 | 16 |
Path #5
77.2% WR2,726 matches1,790 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 7 | 8 | 9 | ||||||||||||
| Jumpstart | 2 | 3 | 5 | 11 | ||||||||||||
| Aura of Suffering | 4 | 10 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 6 | 14 | 15 | 16 |

