Path #1
66.4% WR9,519 matches4,588 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 14 | 15 | 16 | ||||||||||||
| Stone Form | 2 | 3 | 5 | 13 | ||||||||||||
| Kudzu Connection | 4 | 7 | 8 | 9 | ||||||||||||
| Air Drop | 6 | 10 | 11 | 12 |
Path #2
67.1% WR4,557 matches2,434 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 15 | 16 | ||||||||||||
| Stone Form | 3 | 4 | 7 | 14 | ||||||||||||
| Kudzu Connection | 5 | 8 | 9 | 10 | ||||||||||||
| Air Drop | 6 | 11 | 12 | 13 |
Path #3
70.5% WR3,368 matches1,479 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 5 | 13 | ||||||||||||
| Stone Form | 3 | 9 | 10 | 12 | ||||||||||||
| Kudzu Connection | 4 | 14 | 15 | 16 | ||||||||||||
| Air Drop | 6 | 7 | 8 | 11 |
Path #4
69.4% WR2,950 matches1,547 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 5 | 10 | ||||||||||||
| Stone Form | 3 | 7 | 8 | 11 | ||||||||||||
| Kudzu Connection | 4 | 14 | 15 | 16 | ||||||||||||
| Air Drop | 6 | 9 | 12 | 13 |
Path #5
67.8% WR2,926 matches1,393 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone Form | 1 | 2 | 5 | 16 | ||||||||||||
| Entangling Thorns | 3 | 10 | 11 | 12 | ||||||||||||
| Kudzu Connection | 4 | 7 | 8 | 9 | ||||||||||||
| Air Drop | 6 | 13 | 14 | 15 |

