Path #1
71.6% WR6,952 matches2,479 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 5 | 13 | ||||||||||||
| Stone Form | 3 | 9 | 10 | 12 | ||||||||||||
| Kudzu Connection | 4 | 14 | 15 | 16 | ||||||||||||
| Air Drop | 6 | 7 | 8 | 11 |
Path #2
70.0% WR6,627 matches2,531 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 5 | 10 | ||||||||||||
| Stone Form | 3 | 7 | 8 | 11 | ||||||||||||
| Kudzu Connection | 4 | 14 | 15 | 16 | ||||||||||||
| Air Drop | 6 | 9 | 12 | 13 |
Path #3
65.8% WR8,429 matches3,292 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 7 | 8 | ||||||||||||
| Stone Form | 3 | 4 | 9 | 12 | ||||||||||||
| Kudzu Connection | 5 | 14 | 15 | 16 | ||||||||||||
| Air Drop | 6 | 10 | 11 | 13 |
Path #4
65.5% WR7,031 matches2,463 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 7 | 8 | ||||||||||||
| Stone Form | 3 | 4 | 12 | 16 | ||||||||||||
| Kudzu Connection | 5 | 13 | 14 | 15 | ||||||||||||
| Air Drop | 6 | 9 | 10 | 11 |
Path #5
68.0% WR5,363 matches1,854 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 8 | 9 | ||||||||||||
| Stone Form | 3 | 4 | 7 | 16 | ||||||||||||
| Kudzu Connection | 5 | 13 | 14 | 15 | ||||||||||||
| Air Drop | 6 | 10 | 11 | 12 |

