Path #1
67.6% WR22,116 matches8,473 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 7 | 8 | ||||||||||||
| Flame Dash | 3 | 4 | 10 | 16 | ||||||||||||
| Napalm | 5 | 9 | 11 | 12 | ||||||||||||
| Concussive Combustion | 6 | 13 | 14 | 15 |
Path #2
65.8% WR23,951 matches7,230 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 5 | 7 | ||||||||||||
| Flame Dash | 3 | 8 | 10 | 14 | ||||||||||||
| Napalm | 4 | 9 | 12 | 13 | ||||||||||||
| Concussive Combustion | 6 | 11 | 15 | 16 |
Path #3
66.3% WR20,901 matches7,337 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 8 | 9 | ||||||||||||
| Flame Dash | 3 | 4 | 7 | 16 | ||||||||||||
| Napalm | 5 | 10 | 11 | 12 | ||||||||||||
| Concussive Combustion | 6 | 13 | 14 | 15 |
Path #4
66.8% WR10,163 matches3,322 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 5 | 7 | ||||||||||||
| Flame Dash | 3 | 13 | 14 | 15 | ||||||||||||
| Napalm | 4 | 8 | 9 | 10 | ||||||||||||
| Concussive Combustion | 6 | 11 | 12 | 16 |
Path #5
65.9% WR9,928 matches4,411 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 5 | 7 | ||||||||||||
| Napalm | 3 | 9 | 10 | 11 | ||||||||||||
| Flame Dash | 4 | 8 | 15 | 16 | ||||||||||||
| Concussive Combustion | 6 | 12 | 13 | 14 |

