Path #1
62.5% WR10,287 matches4,753 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 13 | 14 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 9 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 10 | 11 | 12 |
Path #2
64.4% WR8,425 matches4,205 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 15 | 16 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 11 | 12 | 13 | ||||||||||||
| Itani Lo Sahn | 6 | 9 | 10 | 14 |
Path #3
62.7% WR7,277 matches3,074 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 15 | 16 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 9 | 13 | 14 | ||||||||||||
| Itani Lo Sahn | 6 | 10 | 11 | 12 |
Path #4
61.1% WR8,213 matches4,304 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flawless Advance | 1 | 2 | 5 | 8 | ||||||||||||
| Disengaging Sigil | 3 | 9 | 10 | 13 | ||||||||||||
| Riposte | 4 | 7 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 11 | 12 | 14 |
Path #5
63.9% WR5,274 matches3,225 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 14 | 15 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 9 | 12 | 13 | ||||||||||||
| Itani Lo Sahn | 6 | 10 | 11 | 16 |

