Path #1
63.5% WR17,135 matches9,299 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 7 | ||||||||||||
| Project Mind | 3 | 8 | 9 | 10 | ||||||||||||
| Full Auto | 4 | 11 | 12 | 13 | ||||||||||||
| Telekinesis | 6 | 14 | 15 | 16 |
Path #2
62.7% WR16,104 matches7,567 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 7 | 10 | 11 | ||||||||||||
| Project Mind | 4 | 9 | 14 | 15 | ||||||||||||
| Telekinesis | 6 | 12 | 13 | 16 |
Path #3
63.9% WR13,298 matches6,563 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Project Mind | 3 | 11 | 13 | 15 | ||||||||||||
| Full Auto | 4 | 9 | 10 | 12 | ||||||||||||
| Telekinesis | 6 | 7 | 14 | 16 |
Path #4
66.1% WR5,370 matches2,534 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 9 | 11 | 12 | ||||||||||||
| Project Mind | 4 | 10 | 13 | 14 | ||||||||||||
| Telekinesis | 6 | 7 | 15 | 16 |
Path #5
63.5% WR6,027 matches3,392 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 7 | ||||||||||||
| Full Auto | 3 | 11 | 12 | 13 | ||||||||||||
| Project Mind | 4 | 8 | 9 | 10 | ||||||||||||
| Telekinesis | 6 | 14 | 15 | 16 |

