Path #1
63.2% WR16,247 matches7,337 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 9 | 10 | 11 | ||||||||||||
| Puddle Punch | 4 | 8 | 15 | 16 | ||||||||||||
| Goo Ball | 6 | 12 | 13 | 14 |
Path #2
64.9% WR6,906 matches3,229 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 8 | 9 | 10 | ||||||||||||
| Puddle Punch | 4 | 14 | 15 | 16 | ||||||||||||
| Goo Ball | 6 | 11 | 12 | 13 |
Path #3
61.8% WR4,859 matches2,918 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| Puddle Punch | 3 | 8 | 9 | 10 | ||||||||||||
| The Cube | 4 | 11 | 12 | 13 | ||||||||||||
| Goo Ball | 6 | 14 | 15 | 16 |
Path #4
61.8% WR4,090 matches2,370 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 10 | ||||||||||||
| Puddle Punch | 3 | 7 | 8 | 9 | ||||||||||||
| The Cube | 4 | 11 | 12 | 13 | ||||||||||||
| Goo Ball | 6 | 14 | 15 | 16 |
Path #5
63.8% WR2,801 matches1,477 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 12 | 13 | 14 | ||||||||||||
| Puddle Punch | 4 | 8 | 15 | 16 | ||||||||||||
| Goo Ball | 6 | 9 | 10 | 11 |

