Path #1
60.2% WR6,491 matches3,719 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 9 | 10 | 11 | ||||||||||||
| Puddle Punch | 4 | 8 | 15 | 16 | ||||||||||||
| Goo Ball | 6 | 12 | 13 | 14 |
Path #2
64.9% WR3,578 matches2,389 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 5 | 7 | ||||||||||||
| Splatter | 3 | 9 | 10 | 11 | ||||||||||||
| The Cube | 4 | 12 | 13 | 14 | ||||||||||||
| Goo Ball | 6 | 8 | 15 | 16 |
Path #3
62.7% WR4,191 matches2,730 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 8 | 9 | 10 | ||||||||||||
| Splatter | 4 | 12 | 13 | 14 | ||||||||||||
| Goo Ball | 6 | 11 | 15 | 16 |
Path #4
62.1% WR4,103 matches2,487 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 9 | 10 | 11 | ||||||||||||
| Puddle Punch | 4 | 8 | 12 | 13 | ||||||||||||
| Goo Ball | 6 | 14 | 15 | 16 |
Path #5
61.1% WR3,773 matches2,430 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 8 | 9 | ||||||||||||
| Splatter | 3 | 4 | 6 | 13 | ||||||||||||
| The Cube | 5 | 10 | 11 | 12 | ||||||||||||
| Goo Ball | 7 | 14 | 15 | 16 |

