Path #1
73.3% WR12,810 matches6,602 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 10 | 11 | 12 | ||||||||||||
| Jumpstart | 2 | 13 | 14 | 15 | ||||||||||||
| Aura of Suffering | 3 | 8 | 9 | 16 | ||||||||||||
| Shocking Reanimation | 4 | 5 | 6 | 7 |
Path #2
72.1% WR13,056 matches6,217 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 11 | 12 | 13 | ||||||||||||
| Jumpstart | 2 | 3 | 5 | 14 | ||||||||||||
| Aura of Suffering | 4 | 10 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 6 | 7 | 8 | 9 |
Path #3
67.3% WR13,941 matches7,317 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 9 | 10 | 11 | ||||||||||||
| Aura of Suffering | 2 | 3 | 12 | 13 | ||||||||||||
| Jumpstart | 4 | 14 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 5 | 6 | 7 | 8 |
Path #4
73.1% WR6,015 matches2,906 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 14 | 15 | 16 | ||||||||||||
| Aura of Suffering | 2 | 3 | 9 | 10 | ||||||||||||
| Jumpstart | 4 | 11 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 5 | 6 | 7 | 8 |
Path #5
72.9% WR5,686 matches3,037 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 11 | 12 | 13 | ||||||||||||
| Jumpstart | 2 | 3 | 5 | 14 | ||||||||||||
| Aura of Suffering | 4 | 7 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 6 | 8 | 9 | 10 |

