Path #1
67.9% WR15,464 matches8,436 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 9 | 10 | 11 | ||||||||||||
| Aura of Suffering | 2 | 3 | 12 | 13 | ||||||||||||
| Jumpstart | 4 | 14 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 5 | 6 | 7 | 8 |
Path #2
70.7% WR9,144 matches4,754 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 5 | 9 | ||||||||||||
| Jumpstart | 3 | 7 | 8 | 10 | ||||||||||||
| Aura of Suffering | 4 | 11 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 6 | 14 | 15 | 16 |
Path #3
69.5% WR8,014 matches4,729 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 5 | 9 | ||||||||||||
| Jumpstart | 3 | 7 | 8 | 14 | ||||||||||||
| Aura of Suffering | 4 | 10 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 6 | 11 | 12 | 13 |
Path #4
70.9% WR6,580 matches3,415 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 11 | 12 | 13 | ||||||||||||
| Jumpstart | 2 | 3 | 5 | 14 | ||||||||||||
| Aura of Suffering | 4 | 10 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 6 | 7 | 8 | 9 |
Path #5
73.1% WR5,117 matches2,634 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 7 | 8 | 9 | ||||||||||||
| Jumpstart | 2 | 3 | 5 | 11 | ||||||||||||
| Aura of Suffering | 4 | 10 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 6 | 14 | 15 | 16 |

