Path #1
60.0% WR42,568 matches21,279 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gutshot | 1 | 2 | 5 | 16 | ||||||||||||
| Consecrating Grenade | 3 | 7 | 8 | 9 | ||||||||||||
| Hex-Lined Snap Trap | 4 | 13 | 14 | 15 | ||||||||||||
| Ira Domini | 6 | 10 | 11 | 12 |
Path #2
61.5% WR26,711 matches12,673 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gutshot | 1 | 2 | 5 | 16 | ||||||||||||
| Consecrating Grenade | 3 | 10 | 11 | 12 | ||||||||||||
| Hex-Lined Snap Trap | 4 | 13 | 14 | 15 | ||||||||||||
| Ira Domini | 6 | 7 | 8 | 9 |
Path #3
61.2% WR10,992 matches6,161 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gutshot | 1 | 2 | 5 | 14 | ||||||||||||
| Consecrating Grenade | 3 | 10 | 11 | 12 | ||||||||||||
| Hex-Lined Snap Trap | 4 | 13 | 15 | 16 | ||||||||||||
| Ira Domini | 6 | 7 | 8 | 9 |
Path #4
58.4% WR13,210 matches5,982 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gutshot | 1 | 2 | 5 | 14 | ||||||||||||
| Consecrating Grenade | 3 | 7 | 11 | 12 | ||||||||||||
| Hex-Lined Snap Trap | 4 | 13 | 15 | 16 | ||||||||||||
| Ira Domini | 6 | 8 | 9 | 10 |
Path #5
59.6% WR9,741 matches6,084 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consecrating Grenade | 1 | 2 | 5 | 11 | ||||||||||||
| Gutshot | 3 | 7 | 12 | 13 | ||||||||||||
| Hex-Lined Snap Trap | 4 | 14 | 15 | 16 | ||||||||||||
| Ira Domini | 6 | 8 | 9 | 10 |

