Path #1
61.3% WR19,389 matches9,435 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 7 | 16 | ||||||||||||
| Barrage | 5 | 13 | 14 | 15 | ||||||||||||
| Affliction | 6 | 10 | 11 | 12 |
Path #2
62.8% WR7,517 matches4,118 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrage | 1 | 2 | 14 | 15 | ||||||||||||
| Flying Cloak | 3 | 4 | 9 | 13 | ||||||||||||
| Enchanter's Satchel | 5 | 6 | 8 | 16 | ||||||||||||
| Affliction | 7 | 10 | 11 | 12 |
Path #3
61.7% WR5,274 matches2,761 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 12 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 7 | 16 | ||||||||||||
| Barrage | 5 | 13 | 14 | 15 | ||||||||||||
| Affliction | 6 | 9 | 10 | 11 |
Path #4
57.2% WR3,748 matches2,292 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 10 | 11 | ||||||||||||
| Barrage | 3 | 4 | 15 | 16 | ||||||||||||
| Enchanter's Satchel | 5 | 6 | 8 | 14 | ||||||||||||
| Affliction | 7 | 9 | 12 | 13 |
Path #5
61.3% WR2,570 matches1,551 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 5 | 12 | ||||||||||||
| Enchanter's Satchel | 3 | 7 | 8 | 13 | ||||||||||||
| Barrage | 4 | 14 | 15 | 16 | ||||||||||||
| Affliction | 6 | 9 | 10 | 11 |

