Path #1
60.9% WR8,996 matches3,920 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powder Keg | 1 | 2 | 5 | 8 | ||||||||||||
| Crackshot | 3 | 12 | 13 | 15 | ||||||||||||
| Bounce Pad | 4 | 7 | 14 | 16 | ||||||||||||
| Spirit Lasso | 6 | 9 | 10 | 11 |
Path #2
60.5% WR7,149 matches3,669 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powder Keg | 1 | 2 | 5 | 7 | ||||||||||||
| Crackshot | 3 | 13 | 14 | 15 | ||||||||||||
| Bounce Pad | 4 | 8 | 12 | 16 | ||||||||||||
| Spirit Lasso | 6 | 9 | 10 | 11 |
Path #3
59.9% WR4,250 matches1,778 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powder Keg | 1 | 2 | 5 | 8 | ||||||||||||
| Bounce Pad | 3 | 7 | 11 | 13 | ||||||||||||
| Crackshot | 4 | 14 | 15 | 16 | ||||||||||||
| Spirit Lasso | 6 | 9 | 10 | 12 |
Path #4
58.5% WR4,048 matches2,074 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powder Keg | 1 | 2 | 5 | 7 | ||||||||||||
| Crackshot | 3 | 14 | 15 | 16 | ||||||||||||
| Bounce Pad | 4 | 8 | 9 | 13 | ||||||||||||
| Spirit Lasso | 6 | 10 | 11 | 12 |
Path #5
59.6% WR3,535 matches1,885 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crackshot | 1 | 9 | 10 | 11 | ||||||||||||
| Powder Keg | 2 | 3 | 5 | 8 | ||||||||||||
| Bounce Pad | 4 | 7 | 15 | 16 | ||||||||||||
| Spirit Lasso | 6 | 12 | 13 | 14 |

