Path #1
66.4% WR6,820 matches4,344 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 5 | 7 | ||||||||||||
| Grasping Hands | 3 | 9 | 10 | 11 | ||||||||||||
| Essence Theft | 4 | 8 | 15 | 16 | ||||||||||||
| Borrowed Decree | 6 | 12 | 13 | 14 |
Path #2
67.6% WR5,204 matches3,148 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 15 | 16 | ||||||||||||
| Grasping Hands | 3 | 8 | 9 | 10 | ||||||||||||
| Essence Theft | 4 | 11 | 13 | 14 | ||||||||||||
| Borrowed Decree | 5 | 6 | 7 | 12 |
Path #3
67.7% WR5,056 matches3,378 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 9 | 10 | ||||||||||||
| Grasping Hands | 3 | 11 | 12 | 13 | ||||||||||||
| Essence Theft | 4 | 5 | 6 | 8 | ||||||||||||
| Borrowed Decree | 7 | 14 | 15 | 16 |
Path #4
69.1% WR4,014 matches2,919 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 6 | 8 | ||||||||||||
| Essence Theft | 3 | 4 | 15 | 16 | ||||||||||||
| Grasping Hands | 5 | 12 | 13 | 14 | ||||||||||||
| Borrowed Decree | 7 | 9 | 10 | 11 |
Path #5
66.4% WR2,450 matches1,563 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jar of Dead | 1 | 2 | 15 | 16 | ||||||||||||
| Grasping Hands | 3 | 11 | 12 | 13 | ||||||||||||
| Essence Theft | 4 | 8 | 9 | 10 | ||||||||||||
| Borrowed Decree | 5 | 6 | 7 | 14 |

