Path #1
66.4% WR17,666 matches9,534 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blasted | 1 | 2 | 5 | 14 | ||||||||||||
| Bashdown | 3 | 7 | 8 | 9 | ||||||||||||
| Rising Ram | 4 | 11 | 12 | 16 | ||||||||||||
| Chain Gang | 6 | 10 | 13 | 15 |
Path #2
69.2% WR9,128 matches4,717 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blasted | 1 | 2 | 5 | 13 | ||||||||||||
| Bashdown | 3 | 7 | 8 | 9 | ||||||||||||
| Rising Ram | 4 | 14 | 15 | 16 | ||||||||||||
| Chain Gang | 6 | 10 | 11 | 12 |
Path #3
70.2% WR5,421 matches3,426 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bashdown | 1 | 12 | 13 | 14 | ||||||||||||
| Blasted | 2 | 3 | 5 | 16 | ||||||||||||
| Rising Ram | 4 | 7 | 8 | 9 | ||||||||||||
| Chain Gang | 6 | 10 | 11 | 15 |
Path #4
68.3% WR5,406 matches3,028 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bashdown | 1 | 9 | 10 | 11 | ||||||||||||
| Blasted | 2 | 3 | 5 | 16 | ||||||||||||
| Rising Ram | 4 | 12 | 13 | 14 | ||||||||||||
| Chain Gang | 6 | 7 | 8 | 15 |
Path #5
70.9% WR4,064 matches2,059 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blasted | 1 | 2 | 5 | 16 | ||||||||||||
| Bashdown | 3 | 7 | 8 | 9 | ||||||||||||
| Rising Ram | 4 | 13 | 14 | 15 | ||||||||||||
| Chain Gang | 6 | 10 | 11 | 12 |

