
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.1% | 482,874 | |
| 2 | S | 52.6% | 488,214 | |
| 3 | S | 54.3% | 369,335 | |
| 4 | S | 53.7% | 360,768 | |
| 5 | S | 51.0% | 449,900 | |
| 6 | S | 51.6% | 404,938 | |
| 7 | S | 49.9% | 468,790 | |
| 8 | S | 52.1% | 377,337 | |
| 9 | A | 50.7% | 405,842 | |
| 10 | A | 52.5% | 321,278 | |
| 11 | A | 51.8% | 322,104 | |
| 12 | A | 52.9% | 285,173 | |
| 13 | A | 48.6% | 435,426 | |
| 14 | A | 51.7% | 297,806 | |
| 15 | A | 49.0% | 378,241 | |
| 16 | A | 51.4% | 292,972 | |
| 17 | B | 50.6% | 312,198 | |
| 18 | B | 46.3% | 481,555 | |
| 19 | B | 46.9% | 450,551 | |
| 20 | B | 47.7% | 407,037 | |
| 21 | B | 49.6% | 324,391 | |
| 22 | B | 50.8% | 246,727 | |
| 23 | B | 49.0% | 290,675 | |
| 24 | C | 50.0% | 260,321 | |
| 25 | C | 52.5% | 196,100 | |
| 26 | C | 50.5% | 238,957 | |
| 27 | C | 49.2% | 257,121 | |
| 28 | C | 53.4% | 167,541 | |
| 29 | C | 47.2% | 300,331 | |
| 30 | C | 48.7% | 254,218 | |
| 31 | C | 45.0% | 344,953 | |
| 32 | D | 48.2% | 220,650 | |
| 33 | D | 47.8% | 231,773 | |
| 34 | D | 47.1% | 242,248 | |
| 35 | D | 46.5% | 252,225 | |
| 36 | D | 45.2% | 287,832 | |
| 37 | D | 46.9% | 159,748 | |
| 38 | D | 44.4% | 158,053 |
Deadlock accounts & services