
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.5% | 684,749 | |
| 2 | S | 56.6% | 627,577 | |
| 3 | S | 56.1% | 581,193 | |
| 4 | S | 52.5% | 669,517 | |
| 5 | S | 50.4% | 545,350 | |
| 6 | S | 50.1% | 550,205 | |
| 7 | S | 50.6% | 514,722 | |
| 8 | S | 52.0% | 439,113 | |
| 9 | A | 50.5% | 505,635 | |
| 10 | A | 54.6% | 337,199 | |
| 11 | A | 51.5% | 442,266 | |
| 12 | A | 49.2% | 540,788 | |
| 13 | A | 51.3% | 422,756 | |
| 14 | A | 52.4% | 357,152 | |
| 15 | A | 51.2% | 393,148 | |
| 16 | A | 47.6% | 538,274 | |
| 17 | B | 47.6% | 519,983 | |
| 18 | B | 48.0% | 491,929 | |
| 19 | B | 50.1% | 392,975 | |
| 20 | B | 51.8% | 331,700 | |
| 21 | B | 46.5% | 556,345 | |
| 22 | B | 50.0% | 384,624 | |
| 23 | B | 50.5% | 331,829 | |
| 24 | C | 45.8% | 539,788 | |
| 25 | C | 47.3% | 459,740 | |
| 26 | C | 53.0% | 254,187 | |
| 27 | C | 46.7% | 469,091 | |
| 28 | C | 44.7% | 555,429 | |
| 29 | C | 47.5% | 392,789 | |
| 30 | C | 47.9% | 365,293 | |
| 31 | C | 48.6% | 327,153 | |
| 32 | D | 47.9% | 337,005 | |
| 33 | D | 50.5% | 243,429 | |
| 34 | D | 47.6% | 301,930 | |
| 35 | D | 47.1% | 268,960 | |
| 36 | D | 47.1% | 231,585 | |
| 37 | D | 46.1% | 254,437 | |
| 38 | D | 44.8% | 244,961 |
Deadlock accounts & services